Uses for Electromagnetic Waves
There are many possible uses of Electromagnetic waves. Some of these are listed in the table below.
Type of Electromagnetic wave | Uses for this type of Electromagnetic wave |
---|---|
Radio waves | Communication: used in AM and FM radio, television signals, and digital radio. Wi-Fi: Wireless internet uses radio waves to transmit data between devices and routers. Bluetooth: Short-range communication between devices like headphones, keyboards, and phones. |
Microwaves | Microwave Ovens: Use microwaves to heat food by causing water molecules to absorb the microwaves, the water molecules then vibrate, generating heat through friction. Satellite Communication: Microwaves transmit signals between ground stations and satellites for TV, internet, and GPS. |
Infrared | Infrared Heaters: Used in outdoor patio heaters and industrial drying processes. Night Vision Devices: Infrared is used in goggles and cameras to detect heat signatures in low-light conditions. Thermal Cameras: Used in search and rescue, building inspections, and medical diagnostics to visualise heat patterns. TV and Device Remotes: Use infrared signals to communicate with TVs, DVD players, and other devices. Thermal Imaging in Medicine: Detects abnormal heat patterns in the body, often used in diagnosing infections or tumors. Optical Fiber Communication: Infrared light is used in fiber-optic cables to transmit data at high speeds. Motion Detectors: Infrared is used to detect movement for security systems. |
Visible light | Everyday Lighting: Used in homes, offices, streets, and public spaces to provide light. Cameras: Capture images using visible light, from smartphones to professional cameras. Television and Computer Screens: Displays use visible light (LEDs, OLEDs) to create images. Endoscopy: Medical imaging technique that uses visible light to examine the inside of the body. Fiber Optics: Transmit data using pulses of visible light through thin glass or plastic fibers. |
Ultraviolet | Water Purification: UV light kills bacteria, viruses, and other pathogens in water. Vitamin D Production: UVB radiation helps the body produce vitamin D, which is essential for bone health. Forgery Detection: UV light detects counterfeit banknotes and documents that have UV-sensitive markings. |
X-rays | X-ray Imaging: Used to visualize bones and detect fractures, dislocations, and infections. Non-Destructive Testing (NDT): Inspects materials and structures (like pipelines, aircraft, and buildings) for internal defects without damaging them. Airport Security Scanners: X-rays scan luggage and cargo for items that should not be transported. Radiotherapy: High-energy X-rays target and destroy cancerous cells while minimizing damage to surrounding healthy tissue. |
Gamma Rays | Cancer Treatment (Radiotherapy): High-energy gamma rays are used to kill cancer cells and shrink tumors. Sterilisation of Medical Equipment: Gamma rays effectively sterilise surgical instruments and medical supplies by destroying bacteria, viruses, and other pathogens. Food Irradiation: Gamma rays kill bacteria, parasites, and other harmful organisms, extending the shelf life of food. |
Radio waves
Radio waves are used for communication because the radio waves can reflect from the Earth’s surface, this allows the wave to transmit the signal over long distances.
Microwaves
Water molecules in food can absorb microwaves, causing them to vibrate, as a result the water is heated and this cooks the food.
Infrared
Optic fibres can transmit Infrared, this can be used for communications.
Visible light
Visible light can be used for communication such as morse code, using flashing lamps on ships. The light can be seen from long distances.
Ultraviolet.
Certain dyes can absorb UV radiation, then emit visible light. These dyes are used in clothing or bank notes.
The chemical dyes absorb the UV, causing electrons to move energy levels.
X-Rays
X rays are very penetrating, so they can penetrate suitcases to produce an image of what is inside the suitcase. This allows airport security staff to check all of the luggage.
Gamma rays
These are high energy and very penetrating rays. They are used to kill bacteria on surgical equipment.
Practice Question
1.Describe a use for Radio waves
2. Describe a use for microwaves
3. Describe a use for Gamma rays
Absorption and Emission of EM Radiation
JJ Thomson and Plum pudding model
Ernest Rutherford and the Nuclear Model
Niels Bohr changing the Nuclear Model
Discovering the Proton and Neutron
Measuring radiation from radioactivity
Radiation types and properties
Random nature of radioactive decay
Radioactive contamination or irradiation
Hazards of contamination and irradiation
Studies on the effects of radiation on humans
Different half lives of radioactive isotopes
Nuclear Fission Chain Reaction
Writing nuclear fission equations
Accordion Content
Accordion Content
Accordion Content